Head Ski Head Absolut Joy 2023
Accessories
Loading...
SKU:
N/A
Der Head Absolut Joy 2023 ist ein frauenspezifischer All-Mountain-Ski, der besonders Einsteigerinnen und leicht Fortgeschrittenen das Lernen erleichtert. Das leichte, fehlerverzeihende Design sorgt für leichte Kurveneinleitung, stabile Kantenführung und ein sicheres Fahrgefühl – ideal, um Vertrauen auf der Piste aufzubauen. Die Konstruktion kombiniert einen reaktiven Holzkern mit einem ausgewogenen Rocker/Camber-Profil: leichter Rocker in der Schaufel für sanfte Einleitungen und Camber unter dem Fuß für Stabilität und Rückstellkraft.
Das Angebot ist wahlweise mit Bindungen (100869 JOY 9 GW SLR, Bremse 85 mm) oder ohne Bindungen erhältlich, sodass Sie Ihre Ausrüstung individuell zusammenstellen können. Die mitgelieferten JOY 9 GW-Bindungen sind GripWalk-kompatibel, leicht und einfach einzusteigen. Die SLR-Bauweise und die verlässlichen Auslösecharakteristika machen sie zur sicheren Wahl für Skifahrerinnen, die vorhersehbares Verhalten und zuverlässigen Schutz wünschen. Die 85-mm-Bremse passt zu den üblichen Sohlenlängen der angegebenen Skilängen.
Erhältliche Längen (cm): 143, 148, 153, 158, 163, 168. Die ausgewogene Flexverteilung und das geringe Schwunggewicht ermöglichen knackige Kurzschwünge und schonen die Kräfte bei langen Tagen im Skigebiet. Der Absolut Joy eignet sich hervorragend für Carving auf präparierten Pisten, entspanntes Cruisen und das sichere Vorankommen auf grünen und blauen Abfahrten.
Warum der Head Absolut Joy 2023? Weil er die Einstiegshürden reduziert: leichte Kurveneinleitung, vorhersehbares Handling und ein lebendiges, leichtes Fahrgefühl, das zum Üben motiviert. Ob Sie die Variante mit den JOY 9 GW-Bindungen für sofortigen Einsatz wählen oder die Ski ohne Bindungen kaufen – der Absolut Joy ist eine verlässliche Wahl für Frauen, die einen progressionsorientierten All-Mountain-Ski suchen. SEO-Schlüsselbegriffe: Head Absolut Joy 2023, Damenski, All-Mountain-Ski, Einsteigerski, leichte Ski, JOY 9 GW Bindungen, GripWalk.
Specifications for Ski Head Absolut Joy 2023
Features
| Collections | 2023 |
| Nose Width | 131 |
| Die Breite der Gleitfläche | 79 |
| Tail Width | 109 |
| Radius | 9.7 |
| Ebene | Mittelstark |
| Ski Category | Piste/Carving Allride |
| Geschlecht | Damen |
| MODEL NAME | Absolut Joy |
| Tail Style | Talon Plat |
| Ski Length in cm | 143 |
| Ski Bindings Included | No Ski Bindings Included |
| Name of the Ski Bindings Included | No Ski Bindings Included |
| Radius | 9.7 |
| Collections | 2023 |
| Nose Width | 131 |
| Die Breite der Gleitfläche | 79 |
| Tail Width | 109 |
| Ebene | Mittelstark |
| Ski Category | Piste/Carving Allride |
| Geschlecht | Damen |
| MODEL NAME | Absolut Joy |
| Tail Style | Talon Plat |
| Conflict | Gtin is missing |
| assortmentState | ProviderProduct |
| Ski Length in cm | 143 |
| Ski Bindings Included | Ski Bindings are included |
| Name of the Ski Bindings Included | Ski Bindings are included |
| Error Title | GTIN is missing |
| Error Description | A GTIN is mandatory. Please provide the GTIN that is visible on the retail packaging. |
| Collections | 2023 |
| Nose Width | 131 |
| Die Breite der Gleitfläche | 79 |
| Tail Width | 109 |
| Radius | 10.5 |
| Ebene | Mittelstark |
| Ski Category | Piste/Carving Allride |
| Geschlecht | Damen |
| MODEL NAME | Absolut Joy |
| Tail Style | Talon Plat |
| Ski Length in cm | 148 |
| Ski Bindings Included | No Ski Bindings Included |
| Name of the Ski Bindings Included | No Ski Bindings Included |
| Collections | 2023 |
| Nose Width | 131 |
| Die Breite der Gleitfläche | 79 |
| Radius | 10.5 |
| Tail Width | 109 |
| Ebene | Mittelstark |
| Ski Category | Piste/Carving Allride |
| Geschlecht | Damen |
| MODEL NAME | Absolut Joy |
| Tail Style | Talon Plat |
| Conflict | Gtin is missing |
| assortmentState | ProviderProduct |
| Ski Length in cm | 148 |
| Ski Bindings Included | Ski Bindings are included |
| Name of the Ski Bindings Included | Ski Bindings are included |
| Collections | 2023 |
| Nose Width | 131 |
| Die Breite der Gleitfläche | 79 |
| Tail Width | 109 |
| Radius | 11.4 |
| Ebene | Mittelstark |
| Ski Category | Piste/Carving Allride |
| Geschlecht | Damen |
| MODEL NAME | Absolut Joy |
| Tail Style | Talon Plat |
| Ski Length in cm | 153 |
| Ski Bindings Included | No Ski Bindings Included |
| Name of the Ski Bindings Included | No Ski Bindings Included |
| Collections | 2023 |
| Nose Width | 131 |
| Die Breite der Gleitfläche | 79 |
| Radius | 11.4 |
| Tail Width | 109 |
| Ebene | Mittelstark |
| Ski Category | Piste/Carving Allride |
| Geschlecht | Damen |
| MODEL NAME | Absolut Joy |
| Tail Style | Talon Plat |
| Conflict | Gtin is missing |
| assortmentState | ProviderProduct |
| Ski Length in cm | 153 |
| Ski Bindings Included | Ski Bindings are included |
| Name of the Ski Bindings Included | Ski Bindings are included |
| Collections | 2023 |
| Nose Width | 131 |
| Die Breite der Gleitfläche | 79 |
| Tail Width | 109 |
| Radius | 12.2 |
| Ebene | Mittelstark |
| Ski Category | Piste/Carving Allride |
| Geschlecht | Damen |
| MODEL NAME | Absolut Joy |
| Tail Style | Talon Plat |
| Ski Length in cm | 158 |
| Ski Bindings Included | No Ski Bindings Included |
| Name of the Ski Bindings Included | No Ski Bindings Included |
| Collections | 2023 |
| Nose Width | 131 |
| Die Breite der Gleitfläche | 79 |
| Radius | 12.2 |
| Tail Width | 109 |
| Ebene | Mittelstark |
| Ski Category | Piste/Carving Allride |
| Geschlecht | Damen |
| MODEL NAME | Absolut Joy |
| Tail Style | Talon Plat |
| Conflict | Gtin is missing |
| assortmentState | ProviderProduct |
| Ski Length in cm | 158 |
| Ski Bindings Included | Ski Bindings are included |
| Name of the Ski Bindings Included | Ski Bindings are included |
| Collections | 2023 |
| Nose Width | 131 |
| Die Breite der Gleitfläche | 79 |
| Tail Width | 109 |
| Radius | 13.2 |
| Ebene | Mittelstark |
| Ski Category | Piste/Carving Allride |
| Geschlecht | Damen |
| MODEL NAME | Absolut Joy |
| Tail Style | Talon Plat |
| Ski Length in cm | 163 |
| Ski Bindings Included | No Ski Bindings Included |
| Name of the Ski Bindings Included | No Ski Bindings Included |
| Collections | 2023 |
| Nose Width | 131 |
| Die Breite der Gleitfläche | 79 |
| Radius | 13.2 |
| Tail Width | 109 |
| Ebene | Mittelstark |
| Ski Category | Piste/Carving Allride |
| Geschlecht | Damen |
| MODEL NAME | Absolut Joy |
| Tail Style | Talon Plat |
| Ski Length in cm | 163 |
| Ski Bindings Included | Ski Bindings are included |
| Name of the Ski Bindings Included | Ski Bindings are included |
| Collections | 2023 |
| Nose Width | 131 |
| Die Breite der Gleitfläche | 79 |
| Tail Width | 109 |
| Radius | 14.1 |
| Ebene | Mittelstark |
| Ski Category | Piste/Carving Allride |
| Geschlecht | Damen |
| MODEL NAME | Absolut Joy |
| Tail Style | Talon Plat |
| Ski Length in cm | 168 |
| Ski Bindings Included | No Ski Bindings Included |
| Name of the Ski Bindings Included | No Ski Bindings Included |
| Collections | 2023 |
| Nose Width | 131 |
| Die Breite der Gleitfläche | 79 |
| Radius | 14.1 |
| Tail Width | 109 |
| Ebene | Mittelstark |
| Ski Category | Piste/Carving Allride |
| Geschlecht | Damen |
| MODEL NAME | Absolut Joy |
| Tail Style | Talon Plat |
| Conflict | Gtin is missing |
| assortmentState | ProviderProduct |
| Ski Length in cm | 168 |
| Ski Bindings Included | Ski Bindings are included |
| Name of the Ski Bindings Included | Ski Bindings are included |
| Error Title | GTIN is missing |
| Error Description | A GTIN is mandatory. Please provide the GTIN that is visible on the retail packaging. |
Specifications for Ski Head Absolut Joy 2023
| Collections | 2023 |
| Nose Width | 131 |
| Die Breite der Gleitfläche | 79 |
| Tail Width | 109 |
| Radius | 9.7 |
| Ebene | Mittelstark |
| Ski Category | Piste/Carving Allride |
| Geschlecht | Damen |
| MODEL NAME | Absolut Joy |
| Tail Style | Talon Plat |
| Ski Length in cm | 143 |
| Ski Bindings Included | No Ski Bindings Included |
| Name of the Ski Bindings Included | No Ski Bindings Included |
| Radius | 9.7 |
| Collections | 2023 |
| Nose Width | 131 |
| Die Breite der Gleitfläche | 79 |
| Tail Width | 109 |
| Ebene | Mittelstark |
| Ski Category | Piste/Carving Allride |
| Geschlecht | Damen |
| MODEL NAME | Absolut Joy |
| Tail Style | Talon Plat |
| Conflict | Gtin is missing |
| assortmentState | ProviderProduct |
| Ski Length in cm | 143 |
| Ski Bindings Included | Ski Bindings are included |
| Name of the Ski Bindings Included | Ski Bindings are included |
| Error Title | GTIN is missing |
| Error Description | A GTIN is mandatory. Please provide the GTIN that is visible on the retail packaging. |
| Collections | 2023 |
| Nose Width | 131 |
| Die Breite der Gleitfläche | 79 |
| Tail Width | 109 |
| Radius | 10.5 |
| Ebene | Mittelstark |
| Ski Category | Piste/Carving Allride |
| Geschlecht | Damen |
| MODEL NAME | Absolut Joy |
| Tail Style | Talon Plat |
| Ski Length in cm | 148 |
| Ski Bindings Included | No Ski Bindings Included |
| Name of the Ski Bindings Included | No Ski Bindings Included |
| Collections | 2023 |
| Nose Width | 131 |
| Die Breite der Gleitfläche | 79 |
| Radius | 10.5 |
| Tail Width | 109 |
| Ebene | Mittelstark |
| Ski Category | Piste/Carving Allride |
| Geschlecht | Damen |
| MODEL NAME | Absolut Joy |
| Tail Style | Talon Plat |
| Conflict | Gtin is missing |
| assortmentState | ProviderProduct |
| Ski Length in cm | 148 |
| Ski Bindings Included | Ski Bindings are included |
| Name of the Ski Bindings Included | Ski Bindings are included |
| Collections | 2023 |
| Nose Width | 131 |
| Die Breite der Gleitfläche | 79 |
| Tail Width | 109 |
| Radius | 11.4 |
| Ebene | Mittelstark |
| Ski Category | Piste/Carving Allride |
| Geschlecht | Damen |
| MODEL NAME | Absolut Joy |
| Tail Style | Talon Plat |
| Ski Length in cm | 153 |
| Ski Bindings Included | No Ski Bindings Included |
| Name of the Ski Bindings Included | No Ski Bindings Included |
| Collections | 2023 |
| Nose Width | 131 |
| Die Breite der Gleitfläche | 79 |
| Radius | 11.4 |
| Tail Width | 109 |
| Ebene | Mittelstark |
| Ski Category | Piste/Carving Allride |
| Geschlecht | Damen |
| MODEL NAME | Absolut Joy |
| Tail Style | Talon Plat |
| Conflict | Gtin is missing |
| assortmentState | ProviderProduct |
| Ski Length in cm | 153 |
| Ski Bindings Included | Ski Bindings are included |
| Name of the Ski Bindings Included | Ski Bindings are included |
| Collections | 2023 |
| Nose Width | 131 |
| Die Breite der Gleitfläche | 79 |
| Tail Width | 109 |
| Radius | 12.2 |
| Ebene | Mittelstark |
| Ski Category | Piste/Carving Allride |
| Geschlecht | Damen |
| MODEL NAME | Absolut Joy |
| Tail Style | Talon Plat |
| Ski Length in cm | 158 |
| Ski Bindings Included | No Ski Bindings Included |
| Name of the Ski Bindings Included | No Ski Bindings Included |
| Collections | 2023 |
| Nose Width | 131 |
| Die Breite der Gleitfläche | 79 |
| Radius | 12.2 |
| Tail Width | 109 |
| Ebene | Mittelstark |
| Ski Category | Piste/Carving Allride |
| Geschlecht | Damen |
| MODEL NAME | Absolut Joy |
| Tail Style | Talon Plat |
| Conflict | Gtin is missing |
| assortmentState | ProviderProduct |
| Ski Length in cm | 158 |
| Ski Bindings Included | Ski Bindings are included |
| Name of the Ski Bindings Included | Ski Bindings are included |
| Collections | 2023 |
| Nose Width | 131 |
| Die Breite der Gleitfläche | 79 |
| Tail Width | 109 |
| Radius | 13.2 |
| Ebene | Mittelstark |
| Ski Category | Piste/Carving Allride |
| Geschlecht | Damen |
| MODEL NAME | Absolut Joy |
| Tail Style | Talon Plat |
| Ski Length in cm | 163 |
| Ski Bindings Included | No Ski Bindings Included |
| Name of the Ski Bindings Included | No Ski Bindings Included |
| Collections | 2023 |
| Nose Width | 131 |
| Die Breite der Gleitfläche | 79 |
| Radius | 13.2 |
| Tail Width | 109 |
| Ebene | Mittelstark |
| Ski Category | Piste/Carving Allride |
| Geschlecht | Damen |
| MODEL NAME | Absolut Joy |
| Tail Style | Talon Plat |
| Ski Length in cm | 163 |
| Ski Bindings Included | Ski Bindings are included |
| Name of the Ski Bindings Included | Ski Bindings are included |
| Collections | 2023 |
| Nose Width | 131 |
| Die Breite der Gleitfläche | 79 |
| Tail Width | 109 |
| Radius | 14.1 |
| Ebene | Mittelstark |
| Ski Category | Piste/Carving Allride |
| Geschlecht | Damen |
| MODEL NAME | Absolut Joy |
| Tail Style | Talon Plat |
| Ski Length in cm | 168 |
| Ski Bindings Included | No Ski Bindings Included |
| Name of the Ski Bindings Included | No Ski Bindings Included |
| Collections | 2023 |
| Nose Width | 131 |
| Die Breite der Gleitfläche | 79 |
| Radius | 14.1 |
| Tail Width | 109 |
| Ebene | Mittelstark |
| Ski Category | Piste/Carving Allride |
| Geschlecht | Damen |
| MODEL NAME | Absolut Joy |
| Tail Style | Talon Plat |
| Conflict | Gtin is missing |
| assortmentState | ProviderProduct |
| Ski Length in cm | 168 |
| Ski Bindings Included | Ski Bindings are included |
| Name of the Ski Bindings Included | Ski Bindings are included |
| Error Title | GTIN is missing |
| Error Description | A GTIN is mandatory. Please provide the GTIN that is visible on the retail packaging. |
Der Head Absolut Joy 2023 ist ein frauenspezifischer All-Mountain-Ski, der besonders Einsteigerinnen und leicht Fortgeschrittenen das Lernen erleichtert. Das leichte, fehlerverzeihende Design sorgt für leichte Kurveneinleitung, stabile Kantenführung und ein sicheres Fahrgefühl – ideal, um Vertrauen auf der Piste aufzubauen. Die Konstruktion kombiniert einen reaktiven Holzkern mit einem ausgewogenen Rocker/Camber-Profil: leichter Rocker in der Schaufel für sanfte Einleitungen und Camber unter dem Fuß für Stabilität und Rückstellkraft.
Das Angebot ist wahlweise mit Bindungen (100869 JOY 9 GW SLR, Bremse 85 mm) oder ohne Bindungen erhältlich, sodass Sie Ihre Ausrüstung individuell zusammenstellen können. Die mitgelieferten JOY 9 GW-Bindungen sind GripWalk-kompatibel, leicht und einfach einzusteigen. Die SLR-Bauweise und die verlässlichen Auslösecharakteristika machen sie zur sicheren Wahl für Skifahrerinnen, die vorhersehbares Verhalten und zuverlässigen Schutz wünschen. Die 85-mm-Bremse passt zu den üblichen Sohlenlängen der angegebenen Skilängen.
Erhältliche Längen (cm): 143, 148, 153, 158, 163, 168. Die ausgewogene Flexverteilung und das geringe Schwunggewicht ermöglichen knackige Kurzschwünge und schonen die Kräfte bei langen Tagen im Skigebiet. Der Absolut Joy eignet sich hervorragend für Carving auf präparierten Pisten, entspanntes Cruisen und das sichere Vorankommen auf grünen und blauen Abfahrten.
Warum der Head Absolut Joy 2023? Weil er die Einstiegshürden reduziert: leichte Kurveneinleitung, vorhersehbares Handling und ein lebendiges, leichtes Fahrgefühl, das zum Üben motiviert. Ob Sie die Variante mit den JOY 9 GW-Bindungen für sofortigen Einsatz wählen oder die Ski ohne Bindungen kaufen – der Absolut Joy ist eine verlässliche Wahl für Frauen, die einen progressionsorientierten All-Mountain-Ski suchen. SEO-Schlüsselbegriffe: Head Absolut Joy 2023, Damenski, All-Mountain-Ski, Einsteigerski, leichte Ski, JOY 9 GW Bindungen, GripWalk.
Spezifikationen
| 5 - Variation - Ski Bindings - 5 | With Bindings : 100869 JOY 9 GW SLR Brake 85 [H] oder Without Bindings |
| 1 - Variation - Size | 143 oder 148 oder 153 oder 158 oder 163 oder 168 |
| Stichwörter | |
|---|---|
| Stichwörter |
feature cleaned - Ayaat - 09.10.2024
Image Cleaned - radwan - 11.01 .2025
|
To install this Web App in your iPhone/iPad press
and then Add to Home Screen.