Volkl Ski Volkl Rise 84 Flat 2024
Accessories
Loading...
SKU:
N/A
The Ski Völkl Rise 84 Flat 2024 is a lightweight, nimble all-mountain touring ski built for riders who want efficient uphill performance without sacrificing stability and edge hold on the descent. With an 84 mm waist, the Rise 84 Flat strikes the ideal balance between quick turn initiation on groomers and enough surface area for playful rides in variable snow. The “Flat” profile delivers a predictable tail platform that makes kick-turns easier and inspires confidence when linking turns at speed.
Constructed with a lightweight wood core and targeted reinforcements, the Rise 84 Flat keeps swing weight low for long approaches and fast transition times. The rocker in the tip combined with camber underfoot gives reliable flotation in soft snow and precise contact when carving on hardpack. Dampening elements in the construction smooth chatter at higher speeds so you maintain control in choppy conditions. The result is a responsive ski that rewards active skiing and adapts to mixed mountain terrain.
Designed for backcountry enthusiasts and all-mountain riders alike, the Rise 84 Flat works exceptionally well with minimalist tech bindings or low-profile alpine systems, pairing especially well with lightweight bindings that prioritize direct power transfer and reduced fatigue. Available in sizes 149, 154, 162, 170 and 178 and four colourways (Teal, Black/blue, Black/Orange, Black/Yellow), these skis cover a wide range of rider heights and style preferences.
Use cases: fast skin-ups and long tour days where efficiency matters, spirited groomer laps, and variable off-piste lines where a nimble ski makes the difference. SEO keywords such as "Volkl Rise 84 Flat 2024," "lightweight touring skis," "all-mountain skis," "backcountry skis" and "84mm waist skis" are naturally embodied in the design and performance. Choose the Rise 84 Flat if you want a versatile, low-weight ski that makes uphill travel easier while delivering confident, responsive descents.
Specifications for Ski Volkl Rise 84 Flat 2024
Features
| Collections | 2025 |
| Unit weight | 1080g |
| Nose Width | 122 |
| Waist Width | 84 |
| Tail Width | 104 |
| Radius | 14.1 |
| MODEL NAME | Rise 84 Flat |
| Ski Length in cm | 154 |
| Ski Bindings Included | No Ski Bindings Included |
| Ski Category | All-Mountain |
| Collections | 2025 |
| Unit weight | 1120g |
| Nose Width | 122 |
| Waist Width | 84 |
| Tail Width | 104 |
| Radius | 16.5 |
| MODEL NAME | Rise 84 Flat |
| Ski Length in cm | 162 |
| Ski Bindings Included | No Ski Bindings Included |
| Ski Category | All-Mountain |
| Collections | 2025 |
| Unit weight | 1200g |
| Nose Width | 122 |
| Waist Width | 84 |
| Tail Width | 104 |
| Radius | 18.3 |
| MODEL NAME | Rise 84 Flat |
| Ski Length in cm | 170 |
| Ski Bindings Included | No Ski Bindings Included |
| Ski Category | All-Mountain |
| Collections | 2025 |
| Unit weight | 1310g |
| Nose Width | 122 |
| Waist Width | 84 |
| Tail Width | 104 |
| Radius | 20.3 |
| MODEL NAME | Rise 84 Flat |
| Ski Length in cm | 178 |
| Ski Bindings Included | No Ski Bindings Included |
| Ski Category | All-Mountain |
| Collections | 2025 |
| Nose Width | 122 |
| Waist Width | 84 |
| Tail Width | 104 |
| Radius | 13 |
| MODEL NAME | Rise 84 Flat |
| Ski Length in cm | 149 |
| Ski Bindings Included | No Ski Bindings Included |
| Ski Category | All-Mountain |
| Collections | 2025 |
| Nose Width | 122 |
| Waist Width | 84 |
| Tail Width | 104 |
| Radius | 13 |
| MODEL NAME | Rise 84 Flat |
| Ski Length in cm | 149 |
| Ski Bindings Included | No Ski Bindings Included |
| Ski Category | All-Mountain |
| Collections | 2025 |
| Nose Width | 122 |
| Waist Width | 84 |
| Tail Width | 104 |
| Radius | 13 |
| MODEL NAME | Rise 84 Flat |
| Ski Length in cm | 149 |
| Ski Bindings Included | No Ski Bindings Included |
| Ski Category | All-Mountain |
| Collections | 2025 |
| Unit weight | 1080g |
| Nose Width | 122 |
| Waist Width | 84 |
| Tail Width | 104 |
| Radius | 13 |
| MODEL NAME | Rise 84 Flat |
| Ski Length in cm | 149 |
| Ski Bindings Included | No Ski Bindings Included |
| Ski Category | All-Mountain |
| Collections | 2025 |
| Nose Width | 122 |
| Waist Width | 84 |
| Tail Width | 104 |
| Radius | 14,1 |
| MODEL NAME | Rise 84 Flat |
| Ski Length in cm | 154 |
| Ski Bindings Included | No Ski Bindings Included |
| Ski Category | All-Mountain |
| Collections | 2025 |
| Nose Width | 122 |
| Waist Width | 84 |
| Tail Width | 104 |
| Radius | 16,5 |
| MODEL NAME | Rise 84 Flat |
| Ski Length in cm | 162 |
| Ski Bindings Included | No Ski Bindings Included |
| Ski Category | All-Mountain |
| Collections | 2025 |
| Nose Width | 122 |
| Waist Width | 84 |
| Tail Width | 104 |
| Radius | 18,3 |
| MODEL NAME | Rise 84 Flat |
| Ski Length in cm | 170 |
| Ski Bindings Included | No Ski Bindings Included |
| Ski Category | All-Mountain |
| Collections | 2025 |
| Unit weight | 2382g |
| Nose Width | 122 |
| Waist Width | 84 |
| Tail Width | 104 |
| Radius | 20,3 |
| MODEL NAME | Rise 84 Flat |
| Ski Length in cm | 178 |
| Ski Bindings Included | No Ski Bindings Included |
| Ski Category | All-Mountain |
| Collections | 2025 |
| Nose Width | 122 |
| Waist Width | 84 |
| Tail Width | 104 |
| Radius | 14.1 |
| MODEL NAME | Rise 84 Flat |
| Ski Length in cm | 154 |
| Ski Bindings Included | No Ski Bindings Included |
| Ski Category | All-Mountain |
| Collections | 2025 |
| Nose Width | 122 |
| Waist Width | 84 |
| Tail Width | 104 |
| Radius | 16.5 |
| MODEL NAME | Rise 84 Flat |
| Ski Length in cm | 162 |
| Ski Bindings Included | No Ski Bindings Included |
| Ski Category | All-Mountain |
| Collections | 2025 |
| Nose Width | 122 |
| Waist Width | 84 |
| Tail Width | 104 |
| Radius | 18.3 |
| MODEL NAME | Rise 84 Flat |
| Ski Length in cm | 170 |
| Ski Bindings Included | No Ski Bindings Included |
| Ski Category | All-Mountain |
| Collections | 2025 |
| Nose Width | 122 |
| Waist Width | 84 |
| Tail Width | 104 |
| Radius | 20.3 |
| MODEL NAME | Rise 84 Flat |
| Ski Length in cm | 178 |
| Ski Bindings Included | No Ski Bindings Included |
| Ski Category | All-Mountain |
| Collections | 2025 |
| Nose Width | 122 |
| Waist Width | 84 |
| Tail Width | 104 |
| Radius | 14.1 |
| MODEL NAME | Rise 84 Flat |
| Ski Length in cm | 154 |
| Ski Bindings Included | No Ski Bindings Included |
| Ski Category | All-Mountain |
| Collections | 2025 |
| Nose Width | 122 |
| Waist Width | 84 |
| Tail Width | 104 |
| Radius | 16.5 |
| MODEL NAME | Rise 84 Flat |
| Ski Length in cm | 162 |
| Ski Bindings Included | No Ski Bindings Included |
| Ski Category | All-Mountain |
| Collections | 2025 |
| Nose Width | 122 |
| Waist Width | 84 |
| Tail Width | 104 |
| Radius | 18.3 |
| MODEL NAME | Rise 84 Flat |
| Ski Length in cm | 170 |
| Ski Bindings Included | No Ski Bindings Included |
| Ski Category | All-Mountain |
| Collections | 2025 |
| Nose Width | 122 |
| Waist Width | 84 |
| Tail Width | 104 |
| Radius | 20.3 |
| MODEL NAME | Rise 84 Flat |
| Ski Length in cm | 178 |
| Ski Bindings Included | No Ski Bindings Included |
| Ski Category | All-Mountain |
Specifications for Ski Volkl Rise 84 Flat 2024
| Collections | 2025 |
| Unit weight | 1080g |
| Nose Width | 122 |
| Waist Width | 84 |
| Tail Width | 104 |
| Radius | 14.1 |
| MODEL NAME | Rise 84 Flat |
| Ski Length in cm | 154 |
| Ski Bindings Included | No Ski Bindings Included |
| Ski Category | All-Mountain |
| Collections | 2025 |
| Unit weight | 1120g |
| Nose Width | 122 |
| Waist Width | 84 |
| Tail Width | 104 |
| Radius | 16.5 |
| MODEL NAME | Rise 84 Flat |
| Ski Length in cm | 162 |
| Ski Bindings Included | No Ski Bindings Included |
| Ski Category | All-Mountain |
| Collections | 2025 |
| Unit weight | 1200g |
| Nose Width | 122 |
| Waist Width | 84 |
| Tail Width | 104 |
| Radius | 18.3 |
| MODEL NAME | Rise 84 Flat |
| Ski Length in cm | 170 |
| Ski Bindings Included | No Ski Bindings Included |
| Ski Category | All-Mountain |
| Collections | 2025 |
| Unit weight | 1310g |
| Nose Width | 122 |
| Waist Width | 84 |
| Tail Width | 104 |
| Radius | 20.3 |
| MODEL NAME | Rise 84 Flat |
| Ski Length in cm | 178 |
| Ski Bindings Included | No Ski Bindings Included |
| Ski Category | All-Mountain |
| Collections | 2025 |
| Nose Width | 122 |
| Waist Width | 84 |
| Tail Width | 104 |
| Radius | 13 |
| MODEL NAME | Rise 84 Flat |
| Ski Length in cm | 149 |
| Ski Bindings Included | No Ski Bindings Included |
| Ski Category | All-Mountain |
| Collections | 2025 |
| Nose Width | 122 |
| Waist Width | 84 |
| Tail Width | 104 |
| Radius | 13 |
| MODEL NAME | Rise 84 Flat |
| Ski Length in cm | 149 |
| Ski Bindings Included | No Ski Bindings Included |
| Ski Category | All-Mountain |
| Collections | 2025 |
| Nose Width | 122 |
| Waist Width | 84 |
| Tail Width | 104 |
| Radius | 13 |
| MODEL NAME | Rise 84 Flat |
| Ski Length in cm | 149 |
| Ski Bindings Included | No Ski Bindings Included |
| Ski Category | All-Mountain |
| Collections | 2025 |
| Unit weight | 1080g |
| Nose Width | 122 |
| Waist Width | 84 |
| Tail Width | 104 |
| Radius | 13 |
| MODEL NAME | Rise 84 Flat |
| Ski Length in cm | 149 |
| Ski Bindings Included | No Ski Bindings Included |
| Ski Category | All-Mountain |
| Collections | 2025 |
| Nose Width | 122 |
| Waist Width | 84 |
| Tail Width | 104 |
| Radius | 14,1 |
| MODEL NAME | Rise 84 Flat |
| Ski Length in cm | 154 |
| Ski Bindings Included | No Ski Bindings Included |
| Ski Category | All-Mountain |
| Collections | 2025 |
| Nose Width | 122 |
| Waist Width | 84 |
| Tail Width | 104 |
| Radius | 16,5 |
| MODEL NAME | Rise 84 Flat |
| Ski Length in cm | 162 |
| Ski Bindings Included | No Ski Bindings Included |
| Ski Category | All-Mountain |
| Collections | 2025 |
| Nose Width | 122 |
| Waist Width | 84 |
| Tail Width | 104 |
| Radius | 18,3 |
| MODEL NAME | Rise 84 Flat |
| Ski Length in cm | 170 |
| Ski Bindings Included | No Ski Bindings Included |
| Ski Category | All-Mountain |
| Collections | 2025 |
| Unit weight | 2382g |
| Nose Width | 122 |
| Waist Width | 84 |
| Tail Width | 104 |
| Radius | 20,3 |
| MODEL NAME | Rise 84 Flat |
| Ski Length in cm | 178 |
| Ski Bindings Included | No Ski Bindings Included |
| Ski Category | All-Mountain |
| Collections | 2025 |
| Nose Width | 122 |
| Waist Width | 84 |
| Tail Width | 104 |
| Radius | 14.1 |
| MODEL NAME | Rise 84 Flat |
| Ski Length in cm | 154 |
| Ski Bindings Included | No Ski Bindings Included |
| Ski Category | All-Mountain |
| Collections | 2025 |
| Nose Width | 122 |
| Waist Width | 84 |
| Tail Width | 104 |
| Radius | 16.5 |
| MODEL NAME | Rise 84 Flat |
| Ski Length in cm | 162 |
| Ski Bindings Included | No Ski Bindings Included |
| Ski Category | All-Mountain |
| Collections | 2025 |
| Nose Width | 122 |
| Waist Width | 84 |
| Tail Width | 104 |
| Radius | 18.3 |
| MODEL NAME | Rise 84 Flat |
| Ski Length in cm | 170 |
| Ski Bindings Included | No Ski Bindings Included |
| Ski Category | All-Mountain |
| Collections | 2025 |
| Nose Width | 122 |
| Waist Width | 84 |
| Tail Width | 104 |
| Radius | 20.3 |
| MODEL NAME | Rise 84 Flat |
| Ski Length in cm | 178 |
| Ski Bindings Included | No Ski Bindings Included |
| Ski Category | All-Mountain |
| Collections | 2025 |
| Nose Width | 122 |
| Waist Width | 84 |
| Tail Width | 104 |
| Radius | 14.1 |
| MODEL NAME | Rise 84 Flat |
| Ski Length in cm | 154 |
| Ski Bindings Included | No Ski Bindings Included |
| Ski Category | All-Mountain |
| Collections | 2025 |
| Nose Width | 122 |
| Waist Width | 84 |
| Tail Width | 104 |
| Radius | 16.5 |
| MODEL NAME | Rise 84 Flat |
| Ski Length in cm | 162 |
| Ski Bindings Included | No Ski Bindings Included |
| Ski Category | All-Mountain |
| Collections | 2025 |
| Nose Width | 122 |
| Waist Width | 84 |
| Tail Width | 104 |
| Radius | 18.3 |
| MODEL NAME | Rise 84 Flat |
| Ski Length in cm | 170 |
| Ski Bindings Included | No Ski Bindings Included |
| Ski Category | All-Mountain |
| Collections | 2025 |
| Nose Width | 122 |
| Waist Width | 84 |
| Tail Width | 104 |
| Radius | 20.3 |
| MODEL NAME | Rise 84 Flat |
| Ski Length in cm | 178 |
| Ski Bindings Included | No Ski Bindings Included |
| Ski Category | All-Mountain |
The Ski Völkl Rise 84 Flat 2024 is a lightweight, nimble all-mountain touring ski built for riders who want efficient uphill performance without sacrificing stability and edge hold on the descent. With an 84 mm waist, the Rise 84 Flat strikes the ideal balance between quick turn initiation on groomers and enough surface area for playful rides in variable snow. The “Flat” profile delivers a predictable tail platform that makes kick-turns easier and inspires confidence when linking turns at speed.
Constructed with a lightweight wood core and targeted reinforcements, the Rise 84 Flat keeps swing weight low for long approaches and fast transition times. The rocker in the tip combined with camber underfoot gives reliable flotation in soft snow and precise contact when carving on hardpack. Dampening elements in the construction smooth chatter at higher speeds so you maintain control in choppy conditions. The result is a responsive ski that rewards active skiing and adapts to mixed mountain terrain.
Designed for backcountry enthusiasts and all-mountain riders alike, the Rise 84 Flat works exceptionally well with minimalist tech bindings or low-profile alpine systems, pairing especially well with lightweight bindings that prioritize direct power transfer and reduced fatigue. Available in sizes 149, 154, 162, 170 and 178 and four colourways (Teal, Black/blue, Black/Orange, Black/Yellow), these skis cover a wide range of rider heights and style preferences.
Use cases: fast skin-ups and long tour days where efficiency matters, spirited groomer laps, and variable off-piste lines where a nimble ski makes the difference. SEO keywords such as "Volkl Rise 84 Flat 2024," "lightweight touring skis," "all-mountain skis," "backcountry skis" and "84mm waist skis" are naturally embodied in the design and performance. Choose the Rise 84 Flat if you want a versatile, low-weight ski that makes uphill travel easier while delivering confident, responsive descents.
Specifications
| 1 - Variation - Size | 149 or 154 or 162 or 170 or 178 |
| 2 - Variation - Color | Teal or Black/blue or Black/Orange or Black/Yellow |
| Tags | |
|---|---|
| Tags |
clean feature - Ayaat - 18.10.2024
|
To install this Web App in your iPhone/iPad press
and then Add to Home Screen.